Throughout the WonderCares Fitness Challenge, participating schools
were eligible to win a total of $18,000 in sports and playground equipment.
Five prizes were awarded every week in addition to a Mid-Program and Grand Prize!
Congratulations to all 42 winning schools! We hope your students will enjoy these prizes and will continue leadingactive lifestyles through play!
The 2011 WonderCares Fitness Challenge Weekly winners are:
| Whitewood Elementary School | Whitewood, SK | Keenooshayo Elementary School | St Albert, AB |
| J.W. Inglis Elementary School | Lumby, BC | J. T. Brown School | Surrey, BC |
| Kinuso School | Kinuso, AB | Havelock Elementary School | Saint John, NB |
| Outlook Elementary School | Outlook, SK | Chartland Junior Public School | Scarborough, ON |
| East Richmond Education Center | St. Peter's, NS | Maple Ridge Elementary School | Maple Ridge, BC |
| Queen Elizabeth II Public School | Sarnia, ON | Isabel Fletcher Public School | Sault Ste. Marie, ON |
| Glad Park Public School | Stouffville, ON | Pike Lake School | Saskatoon, SK |
| Nackawic Elementary School | Nackawic, NB | Georges Vanier Elementary Fine Arts School | Saskatoon, SK |
| Our Lady of Mercy Elementary School | St. George's, NL | Davis Elementary School | Carbonear, NL |
| Southern Carleton Elementary School | Avondale, NB | Ridgemount Elementary School | Hamilton, ON |
| Manchester Public School | Cambridge, ON | St. Patrick's School | Medicine Hat, AB |
| Grandy's River Collegiate | Burnt Islands, NL | Glen Falls Elementary School | Saint John, NB |
| Benito Elementary School | Benito, MB | Canadian Martyrs Catholic Elementary School | Hamilton, ON |
| Holy Angels School | Etobicoke, ON | Wandering River School | Wandering River, AB |
| Miramichi Rural School | Miramichi Bay, NB | Nottawa Elementary School | Collingwood, ON |
| Sargent Park School | Winnipeg, MB | Chinook Center School | Innisfail, AB |
| Riverton Early Middle School | Riverton, MB | Charlottetown Primary School | Charlottetown, NL |
| Ruth Hooker School | Selkirk, MB | Shadow Ranch Colony School | Lomond, AB |
| All Hallows Elementary School | Clarks Beach, NL | Bench Elementary School | Cowichan Bay, BC |
| Grand View Public School | Sault Ste Marie, ON | Terry Fox Public School | Newmarket, ON |
Mid-Program Prize: Maryfield School, Maryfield, SK
Grand Prize: Coronation Public School, Cambridge, ON